Passive Infrared Miniaturized Module
| Part No. | VDD | Detection Range (Typ.) Meter | FOV H, V | Lens Color | Interface | Power Consumption |
| HT7M2126 | 2.7V~5.5V | 3.5~6 | 121°, 77° | Nature | I2C or I/O | < 50μA |
| HT7M2127 | 2.8~5 | 121°, 77° | Black | |||
| HT7M2136 | 5.5~8 | 91°, 10° | Nature | |||
| HT7M2156 | 8~12 | 20°, 10° | Nature | |||
| HT7M2176 | 5~7.5 | 86°, 75° | Nature |
微信

電話